Campbelltown Indoor Soccer Arena

Join us on Facebook and keep
up to date with all the news

Saturday

2nd March 2024

 

7+8s -Grand Final

 

9+10s -Grand Final

 

11+12s - Grand Final




Please arrive 10mins before kick off time to help keep games on time.... Thank you


Super League 7+8's Draw
7:30 Megalodons vs. The Bears 7+8s
8:00 Chookies vs. Eagles 7+8s
8:25 Ruse Rebels vs. King Cobras
8:50 Ready, Set, Goal vs. Gunners
9:20 Red Bears vs. Real Madrid 7+8
9:45 Pink Bears vs. TNT
10:40 STM Superstars vs. Shooting Stars
11:30 Is The Game Over Yet? vs. Taipans
BYE NA vs. NA
Super League 9+10's Draw
10:10 Pink Prados B vs. United Allstars
11:05 Pink Pradas -G vs. Bears +2
12:00 Green Machine vs. Tottenham Hotspurs
12:25 Elite Girls vs. Gregory Hills Goats
12:50 Top Guns vs. Wolf Pack
1:20 Little Legends vs. Red Raiders
2:35 MessiRules vs. Real Madrid 9+10
BYE NA vs. NA
Super League 11+12's Draw
1:45 Hawkettes vs. Billy Goats
2:10 Jojos Angels vs. Buddies
3:00 Robins United vs. Flamingos
3:30 Man City 11+12 vs. Sherbies
BYE NA vs. NA
7+8s Div 1 Ladder
Team Name W D L F A P
The OGs 18 1 3 66 25 77
Moorebank Stars 17 2 3 78 25 75
Sporting Rovers 14 3 5 84 33 67
Golden Boys 14 2 6 71 36 66
Matildas Juniors 11 0 11 37 55 55
7+8s Div 2 Ladder
Team Name W D L F A P
King Cobras 18 0 4 3 46 76
Eagles 7+8s 16 1 5 64 43 71
Chookies 13 1 8 56 61 62
Carey Boys 12 3 7 76 64 61
Ruse Rebels 13 0 9 62 88 61
7+8s Div 3 Ladder
Team Name W D L F A P
Megalodons 15 1 6 84 58 68
The Bears 7+8s 13 1 8 55 53 62
Ready, Set, Goal 12 1 9 45 61 59
Gunners 10 4 8 27 56 56
7+8s -As Ladder
Team Name W D L F A P
Is The Game Over Yet? 13 0 9 65 72 61
Red Bears 11 1 10 58 76 56
Taipans 10 3 9 57 51 55
Real Madrid 7+8 8 3 11 38 72 49
Red Bandits 0 0 0 0 0 0
7+8s - Bs Ladder
Team Name W D L F A P
STM Superstars 9 4 9 23 41 53
Pink Bears 9 4 9 35 40 53
TNT 8 1 13 33 87 47
Shooting Stars 7 3 12 43 61 46
9+10s Div 1 Ladder
Team Name W D L F A P
The Royals 16 3 2 73 21 72
PSG 15 3 3 57 37 69
Moorebank Elite 16 0 5 45 33 69
Neymar JNRS - 1 15 2 4 84 43 68
BN Bears 9+10 A 14 1 6 56 54 64
9+10s Div 2 Ladder
Team Name W D L F A P
Neymar JNRS - 2 18 1 2 83 42 76
Brotherhood 16 0 5 85 49 69
Just 4 Fun 13 2 6 71 49 62
Liverpool FC 11 0 10 57 59 54
BN Bears 9+10 B 10 1 10 60 72 52
9+10s Div 3 Ladder
Team Name W D L F A P
United Allstars 16 1 4 101 38 70
Pink Prados B 15 0 6 77 49 66
Wolf Pack 13 0 8 76 64 60
Top Guns 12 0 9 72 65 57
Tottenham Hotspurs 12 0 9 35 62 57
The Renegades 10 1 10 53 85 52
Green Machine 9 2 10 37 62 50
9+10s As Ladder
Team Name W D L F A P
Elite Girls 12 4 5 52 66 61
Red Raiders 13 1 7 70 73 61
Little Legends 11 3 7 77 63 57
Gregory Hills Goats 10 2 9 50 52 53
MessiRules 10 0 11 67 112 51
Real Madrid 9+10 9 1 11 43 80 49
Bears +2 8 2 11 35 86 47
Pink Pradas -G 6 1 14 24 82 40
11+12s Div 1 Ladder
Team Name W D L F A P
Ding Dongs 17 1 2 60 17 72
Little Messi 17 0 3 76 23 71
Bad News Bears 11+12s A 14 1 5 63 42 63
Bad News Bears 11+12 B 12 0 8 62 49 56
Teki Ballers 10 0 10 59 50 50
Hawks 0 0 0 0 0 0
11+12s Div 2 Ladder
Team Name W D L F A P
Billy Goats 15 0 5 75 27 65
Hawkettes 12 1 7 50 34 57
Man City 11+12 12 0 8 74 67 56
Jojos Angels 11 1 8 54 52 54
Sherbies 11 1 8 76 69 54
Buddies 10 0 10 51 43 50
Robins United 9 1 10 69 63 48
Flamingos 6 0 14 31 113 38