
Game Draws
Wednesday 19th November
Wednesday Youth (15/16 Years)
4:45 PM
La RemontadavsThe Under Dogz
5:10 PM
VenomvsMums Taxi
5:35 PM
Special ForcesvsBlue Moon Rising
6:00 PM
LongshotsvsTTR
Wednesday Mens
6:30 PM
Burn LadsvsLiverpool FC
6:55 PM
Unathletico FCvsBalls to The Wall
7:20 PM
StangsvsCCs
7:45 PM
The B TeamvsHero to Zero
8:10 PM
Joga BonitovsPocket Aces FC
8:35 PM
Good TeamvsGumby FC
9:00 PM
StallionsvsLimestars
Live Ladder
Wednesday Youth (15/16 Years)
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | TTR | 9 | 0 | 1 | 74 | 20 | 37 | +54 |
| 2 | The Under Dogz | 8 | 0 | 2 | 60 | 23 | 34 | +37 |
| 3 | La Remontada | 7 | 0 | 3 | 49 | 44 | 31 | +5 |
| 4 | Special Forces | 5 | 0 | 5 | 37 | 37 | 25 | 0 |
| 5 | Mums Taxi | 5 | 0 | 5 | 41 | 46 | 25 | -5 |
| 6 | Blue Moon Rising | 3 | 1 | 6 | 40 | 68 | 20 | -28 |
| 7 | Venom | 2 | 1 | 7 | 29 | 75 | 17 | -46 |
| 8 | Longshots | 2 | 0 | 8 | 33 | 56 | 16 | -23 |
Wednesday Mens
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Stangs | 10 | 0 | 1 | 43 | 22 | 41 | +21 |
| 2 | Joga Bonito | 9 | 0 | 2 | 69 | 43 | 38 | +26 |
| 3 | Pocket Aces FC | 8 | 1 | 2 | 27 | 9 | 36 | +18 |
| 4 | Stallions | 7 | 0 | 4 | 35 | 17 | 32 | +18 |
| 5 | Limestars | 7 | 0 | 4 | 43 | 33 | 32 | +10 |
| 6 | Backyard Utd | 7 | 0 | 4 | 40 | 33 | 32 | +7 |
| 7 | CCs | 6 | 2 | 3 | 33 | 25 | 31 | +8 |
Wednesday Mens Div 2
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Zero To Hero | 5 | 3 | 3 | 26 | 30 | 29 | -4 |
| 2 | Fresh Legs | 5 | 1 | 5 | 33 | 37 | 27 | -4 |
| 3 | Burn Lads | 5 | 0 | 6 | 37 | 45 | 26 | -8 |
| 4 | Gumby FC | 4 | 1 | 6 | 34 | 39 | 24 | -5 |
| 5 | Good Team | 3 | 1 | 7 | 37 | 49 | 21 | -12 |
Wednesday Mens Div 3
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Hero to Zero | 7 | 0 | 4 | 34 | 39 | 32 | -5 |
| 2 | Liverpool FC | 6 | 2 | 3 | 34 | 37 | 31 | -3 |
| 3 | The B Team | 6 | 1 | 4 | 31 | 30 | 30 | +1 |
| 4 | Balls to The Wall | 5 | 2 | 4 | 16 | 17 | 28 | -1 |
| 5 | Unathletico FC | 4 | 3 | 4 | 26 | 33 | 26 | -7 |
| 6 | Dads needing Defibs | 3 | 2 | 6 | 28 | 49 | 22 | -21 |