
Game Draws
Wednesday 15th October
Wednesday Youth (15/16 Years)
4:45 PM
Mums TaxivsLa Remontada
5:10 PM
Blue Moon RisingvsTTR
5:35 PM
VenomvsLongshots
6:00 PM
The Under DogzvsSpecial Forces
Wednesday Mens
6:30 PM
Burn LadsvsLimestars
6:55 PM
Backyard UtdvsGumby FC
7:20 PM
CCsvsDads needing Defibs
7:45 PM
The B TeamvsZero To Hero
8:10 PM
StangsvsStallions
8:35 PM
Joga BonitovsLiverpool FC
9:00 PM
Unathletico FCvsHero to Zero
9:25 PM
Fresh LegsvsGood Team
Live Ladder
Wednesday Youth (15/16 Years)
# | Team | W | D | L | F | A | P | GD |
---|---|---|---|---|---|---|---|---|
1 | TTR | 5 | 0 | 0 | 40 | 14 | 20 | +26 |
2 | The Under Dogz | 4 | 0 | 1 | 36 | 14 | 17 | +22 |
3 | Mums Taxi | 4 | 0 | 1 | 25 | 16 | 17 | +9 |
4 | Special Forces | 2 | 0 | 3 | 20 | 24 | 11 | -4 |
5 | La Remontada | 2 | 0 | 3 | 19 | 29 | 11 | -10 |
6 | Venom | 2 | 0 | 3 | 18 | 30 | 11 | -12 |
7 | Blue Moon Rising | 2 | 0 | 3 | 19 | 32 | 11 | -13 |
8 | Longshots | 1 | 0 | 4 | 12 | 23 | 8 | -11 |
Wednesday Mens
# | Team | W | D | L | F | A | P | GD |
---|---|---|---|---|---|---|---|---|
1 | Stangs | 6 | 0 | 0 | 18 | 9 | 24 | +9 |
2 | Joga Bonito | 5 | 0 | 1 | 46 | 23 | 21 | +23 |
3 | Stallions | 5 | 0 | 1 | 17 | 3 | 21 | +14 |
4 | CCs | 4 | 1 | 1 | 19 | 13 | 19 | +6 |
5 | Backyard Utd | 4 | 0 | 2 | 21 | 12 | 18 | +9 |
6 | Zero To Hero | 3 | 2 | 1 | 21 | 18 | 17 | +3 |
7 | Fresh Legs | 3 | 1 | 2 | 17 | 20 | 16 | -3 |
8 | Limestars | 3 | 0 | 3 | 21 | 18 | 15 | +3 |
9 | Good Team | 2 | 1 | 3 | 21 | 23 | 13 | -2 |
10 | Gumby FC | 2 | 0 | 4 | 23 | 25 | 12 | -2 |
11 | Burn Lads | 2 | 0 | 4 | 19 | 27 | 12 | -8 |
12 | Pocket Aces FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday Mens Div 2
# | Team | W | D | L | F | A | P | GD |
---|---|---|---|---|---|---|---|---|
1 | The B Team | 4 | 0 | 2 | 16 | 17 | 18 | -1 |
2 | Hero to Zero | 4 | 0 | 2 | 18 | 20 | 18 | -2 |
3 | Liverpool FC | 2 | 2 | 2 | 19 | 21 | 14 | -2 |
4 | Dads needing Defibs | 2 | 2 | 2 | 15 | 23 | 14 | -8 |
5 | Unathletico FC | 1 | 3 | 2 | 13 | 21 | 12 | -8 |
6 | Balls to The Wall | 1 | 2 | 3 | 5 | 13 | 11 | -8 |