
Game Draws
Wednesday 14th January
Wednesday Youth (15/16 Years)
4:45 PM
VenomvsThe Under Dogz
5:10 PM
La RemontadavsBalotellitubbies
5:35 PM
Blue Moon Rising/LongshotsvsMums Taxi
6:00 PM
Special ForcesvsTTR
Wednesday Mens
6:30 PM
Burn LadsvsZero To Hero
6:55 PM
StallionsvsBackyard Utd
7:20 PM
Dads needing DefibsvsHero to Zero
7:45 PM
Fresh LegsvsBalls to The Wall
8:10 PM
StangsvsLimestars
8:35 PM
The B TeamvsUnathletico FC
9:00 PM
Pocket Aces FCvsBush Pigs
9:25 PM
Gumby FCvsCCs
BYE
Joga BonitovsBYE
Live Ladder
Wednesday Youth (15/16 Years)
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | TTR | 15 | 0 | 1 | 132 | 37 | 61 | +95 |
| 2 | The Under Dogz | 12 | 0 | 4 | 86 | 39 | 52 | +47 |
| 3 | La Remontada | 10 | 1 | 5 | 81 | 77 | 47 | +4 |
| 4 | Balotellitubbies | 9 | 0 | 7 | 22 | 7 | 43 | +15 |
| 5 | Special Forces | 7 | 0 | 9 | 54 | 56 | 37 | -2 |
| 6 | Blue Moon Rising/Longshots | 5 | 3 | 8 | 63 | 75 | 34 | -12 |
| 7 | Mums Taxi | 6 | 0 | 10 | 62 | 83 | 34 | -21 |
| 8 | Venom | 2 | 1 | 13 | 38 | 114 | 23 | -76 |
Wednesday Mens
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Stangs | 15 | 0 | 2 | 72 | 40 | 62 | +32 |
| 2 | Limestars | 13 | 0 | 4 | 74 | 40 | 56 | +34 |
| 3 | Pocket Aces FC | 12 | 2 | 3 | 50 | 23 | 55 | +27 |
| 4 | Joga Bonito | 11 | 0 | 6 | 87 | 75 | 50 | +12 |
| 5 | Bush Pigs | 10 | 2 | 5 | 57 | 54 | 49 | +3 |
| 6 | Bush Pigs | 10 | 2 | 5 | 57 | 54 | 49 | +3 |
| 7 | Stallions | 10 | 1 | 6 | 58 | 37 | 48 | +21 |
| 8 | Backyard Utd | 9 | 0 | 8 | 57 | 54 | 44 | +3 |
Wednesday Mens Div 2
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Gumby FC | 10 | 1 | 6 | 58 | 47 | 48 | +11 |
| 2 | CCs | 9 | 2 | 6 | 63 | 54 | 46 | +9 |
| 3 | Zero To Hero | 9 | 0 | 8 | 38 | 49 | 44 | -11 |
| 4 | Fresh Legs | 8 | 2 | 7 | 42 | 49 | 43 | -7 |
| 5 | Burn Lads | 7 | 0 | 10 | 46 | 70 | 38 | -24 |
Wednesday Mens Div 3
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | The B Team | 12 | 1 | 4 | 51 | 32 | 54 | +19 |
| 2 | Dads needing Defibs | 9 | 2 | 6 | 37 | 55 | 46 | -18 |
| 3 | Hero to Zero | 9 | 0 | 8 | 38 | 49 | 44 | -11 |
| 4 | Balls to The Wall | 8 | 2 | 7 | 25 | 30 | 43 | -5 |
| 5 | Unathletico FC | 6 | 4 | 7 | 40 | 45 | 39 | -5 |